⚖
Tokenomics
$PZP will be unlocked gradually in a predetermined schedule that will last for 36 months from the Token Generation Event (TGE). The fully diluted supply is set to 150,000,000 $PZP Tokens
- Initial Market-cap: $450,000 (approximate)
- Token Supply: 150,000,000 (150M tokens)
Fundraise Round
Round | Price per Token | Vesting Schedule | Status |
---|---|---|---|
Seed | $0.08 | 8% TGE, cliff 1 month, later linear vesting over 12 months | Clsoed |
Private | $0.10 | 10% TGE, cliff 1 month, later linear vesting over 10 months | Closed |
Public | $0.12 | 15% TGE, cliff 1 month, later linear vesting over 6 months | |
Token Allocation | % | Token Quantity | Vesting Schedule |
---|---|---|---|
Player Rewards & Incentive | 20% | 30,000,000 | 0% TGE, cliff 1 week, later strategic release as per game plan for players |
Seed Sale | 6.53% | 9,791,667 | 8% TGE, cliff 1 month, later linear vesting over 12 months |
Private Sale | 10.00% | 15,000,000 | 10% TGE, cliff 1 month, later linear vesting over 10 months |
Public Sale | 4.47% | 6,708,333 | 15% TGE, cliff 1 month, later linear vesting over 6 months |
Team | 17.00% | 25,500,000 | 0% TGE, cliff 6 months, later linear vesting over 24 months |
Advisors | 2.00% | 3,000,000 | 0% TGE, cliff 6 months, later linear vesting over 18 months |
Liquidity, Exchange | 20.00% | 30,000,000 | Strategic release as per CEX / DEX listing |
Marketing | 10.00% | 15,000,000 | 0% TGE, cliff 2 months, later linear vesting over 15 months |
Reserves | 10.00% | 15,000,000 | 0% TGE, cliff 12 months, later linear vesting over 24 months |
Last modified 20d ago