⚖
Tokenomics
$PZP will be unlocked gradually in a predetermined vesting schedule. The fully diluted supply is set to 150,000,000 $PZP Tokens
- Token Supply: 150,000,000 (150M tokens)
- Initial $PZP in circulation: 3,254,896 PZP
- % $PZP in circulation: 2.17% of the total supply
- Initial Market-cap: $390,588
.png?alt=media&token=6e423e26-ef96-442e-83ff-94df9ec5c194)
Token Allocation | % | Token Quantity | Vesting Schedule |
---|---|---|---|
Player Rewards & Incentive | 20.00% | 30,000,000 | 0% TGE, cliff 1 week, later strategic release as per game plan for players |
Pre Seed + Seed | 6.53% | 9,791,667 | 8% TGE, cliff 1 month, later linear vesting over 12 months |
Private Sale | 9.21% | 13,817,593 | 10% TGE, cliff 1 month, later linear vesting over 10 months |
Public Sale | 3.63% | 5,449,018 | 20% TGE, cliff 1 month, later linear vesting over 6 months |
Team | 17.00% | 25,500,000 | 0% TGE, cliff 12 months, later linear vesting over 24 months |
Advisors | 2.00% | 3,000,000 | 0% TGE, cliff 12 months, later linear vesting over 18 months |
Liquidity, Exchange, Staking, MM | 19.33% | 29,000,000 | 10% TGE, later liner vesting over 12 months |
Marketing | 10.00% | 15,000,000 | 0% TGE, cliff 2 months, later linear vesting over 15 months |
Reserves (inc burn tokens) | 10.67% | 16,000,000 | 0% TGE, cliff 12 months, later monthly vesting over 24 months |
Publisher Program | 1.63% | 2,441,722 | 0% TGE, cliff 2 months, later monthly vesting over 24 months |
1M $PZP will be burned over the period with respect to the pzp contests played on the platform. More detail can be found here
Last modified 2mo ago